| |
| Oct 1999 | |
| 10/1/99 | Unocal discovers oil, gas and condensate in Gulf of Thailand |
| Sept 1999 | |
| 9/30/99 | Unocal declares regular quarterly dividend |
| 9/29/99 | Unocal announces K2 deepwater oil discovery; suspends drilling on Sumatra prospect |
| 9/28/99 | Unocal grant funds leading edge remediation technology research at University of Iowa |
| 9/24/99 | Unocal-led consortium signs agreement for exploration block offshore Brazil |
| 9/24/99 | Unocal's West Coast Agriproducts restructures under new Prodica name |
| 9/3/99 | Unocal begins natural gas, condensate production from Trat field |
| August 1999 | |
| 8/26/99 | Unocal's Spirit Energy 76 is high bidder on 15 offshore blocks in MMS western Gulf of Mexico lease sale |
| 8/24/99 | Unocal adds natgas production from Pailin field; Gulf of Thailand gross production to average 1 BCFD for 4Q 1999 |
| 8/5/99 | Agreement between PTT and the partners of Yadana |
| July 1999 | |
| 7/30/99 | Unocal-led consortium signs agreement with Petrobras for offshore block |
| 7/27/99 | Unocal reports 2Q 1999 earnings |
| 7/20/99 | Mobil-led consortium signs deepwater farm-in agreement with Petrobras |
| 7/16/99 | Unocal Vice Chairman John Imle to leave company |
| 7/6/99 | Unocal's Spirit Energy 76 drilling successes on GOM shelf offset production decline; deepwater drilling cost reductions lead industry |
| 7/6/99 | Unocal's Spirit Energy 76 completes equity trade with Tom Brown, Inc., for Rocky Mountain oil and gas assets |
| June 1999 | |
| 6/28/99 | Unocal Thailand completes appraisal drilling of Pakarang gas field |
| 6/21/99 | Unocal signs agreement for Bidadi power project in India |
| 6/16/99 | Unocal-led group wins promising oil and gas block offshore Brazil |
| 6/1/99 | First Rapak discovery bolsters Unocal’s deepwater exploration in Indonesia |
| May 1999 | |
| 5/28/99 | Unocal's Spirit Energy 76 drills first deepwater well in record time |
| 5/27/99 | Unocal, Occidental agree to swap interests in Bangladesh and Yemen E&P assets |
| 5/21/99 | Unocal declares regular quarterly dividend |
| 5/17/99 | Unocal's Spirit Energy 76 completes sale of Michigan oil and gas assets |
| 5/14/99 | Unocal completes investment in Northrock: expands North American natural gas holdings |
| Apr 1999 | |
| 4/28/99 | Unocal reports 1Q 1999 earnings |
| 4/15/99 | Unocal unit signs agreement to invest in Canadian oil and gas company; expands North America natgas position |
| 4/12/99 | Unocal announces second significant deepwater Gulf of Mexico discovery |
| 4/8/99 | Unocal gives $500,000 to support ASEAN students in U.S. |
| 4/7/99 | Loading of the first tanker at Supsa, Georgia - AIOC |
| Mar 1999 | |
| 3/31/99 | Unocal's Spirit Energy 76 reaches definitive agreement on sale of Michigan oil and gas assets |
| 3/30/99 | Unocal declares regular quarterly dividend |
| 3/25/99 | Unocal sets drilling records in developing Funan gas field offshore Thailand |
| 3/23/99 | Unocal completes sale of Geysers geothermal interest to Calpine |
| 3/22/99 | Occidental and Unocal announce startup of Bangladesh gas project |
| 3/17/99 | Spirit Energy 76 lease sale results enhance existing Gulf of Mexico portfolio |
| 3/17/99 | Spirit Energy 76 participates in significant deepwater discovery |
| 3/10/99 | Unocal's Spirit Energy 76 negotiates equity trade with Tom Brown, Inc., for Rocky Mountain assets |
| 3/3/99 | Unocal announces management reorganization and key executive appointments |
| Feb 1999 | |
| 2/16/99 | Unocal reiterates position on withdrawal from trans-Afghanistan pipeline project |
| 2/10/99 | Unocal-led venture tests deepwater Indonesia well at combined 19,344 b/d rate from three intervals |
| 2/8/99 | Unocal replaces 101 percent of production through successful Indonesia, Gulf of Mexico exploration program |
| 2/1/99 | Unocal drills first horizontal well in Gulf of Thailand; enhances cost-effective development of resources |
| Jan 1999 | |
| 1/27/99 | Unocal reports 4Q 1998 results |
| 1/26/99 | Unocal reaches agreement for sale of Geysers geothermal interest to Calpine |
| 1/15/99 | Unocal says Thailand gas production remains at 1 BCF per day |
| 1/13/99 | Unocal-led venture to move forward with West Seno oil and gas development offshore Indonesia |
| 1/12/99 | Unocal in negotiations to sell Geysers geothermal interest to Calpine |
| 1/8/99 | Unocal's Spirit Energy 76 scores 64% exploration success rate on GOM shelf; adds new gas discoveries |