Unocal news releases, and certain news releases by Unocal's co-venturers or contractors, are archived on this web site for historical purposes. While the information in the releases was accurate at the time of release, information regarding the matters discussed in the releases, including material information, changes over time. Information in a release may, therefore, no longer be accurate or in effect after the date of the release, and Unocal undertakes no duty to update such information. | |
| Nov 2001 | |
| 11/29/01 | Unocal donates pier, endowment to Cal Poly for new marine science education center |
| 11/16/01 | Unocal recommends stockholders not accept mini-tender offer |
| 11/14/01 | Ivanhoe Energy begins Bossier drilling program |
| 11/6/01 | Forest Oil and Unocal sign MOU for joint exploration on Gulf of Mexico Shelf |
| Oct 2001 | |
| 10/31/01 | Unocal board elects Williamson as chairman; Creighton to remain as director |
| 10/30/01 | Unocal submits Bibiyana Pipeline Development Plan |
| 10/24/01 | Unocal posts 3Q 2001 operating earnings of 52 cents per share |
| 10/18/01 | Unocal's 3Q 2001 earnings conference call set for Oct. 24 |
| 10/16/01 | Unocal reaches agreement with PTT for incentive on incremental gas sales |
| 10/11/01 | BHP Billiton completes Mad Dog and Atlantis appraisal wells and announces exploratory drilling results in the Gulf of Mexico |
| 10/10/01 | Unocal motion for infringement accounting in RFG patent case granted |
| 10/5/01 | Unocal announces completion of Lagosta well offshore Brazil |
| 10/1/01 | Plains All American Pipeline to acquire West Texas pipeline assets from Unocal |
| Sept 2001 | |
| 9/25/01 | ATP Oil & Gas Announces First Production Success of Garden Banks 409 |
| 9/25/01 | Clough Group wins $160M share of major new Indonesian oil field work |
| 9/24/01 | Ivanhoe Energy and Unocal to explore Texas Bossier trend on a 50/50 joint-venture basis |
| 9/24/01 | Unocal board declares regular quarterly dividend |
| 9/20/01 | Unocal to donate $444,800 to Acadiana area |
| 9/14/01 | Unocal Statement: Company not supporting Taliban in any way |
| 9/12/01 | Unocal donates $100,000 to emergency relief agencies; updates status of global operations |
| 9/5/01 | Unocal sees production rising to nearly 800,000 BOE/day in 2007, analysts told |
| 9/4/01 | Unocal finds significant oil pay with Indonesia deepwater exploration wells; prepares to drill adjacent prospects |
| August 2001 | |
| 8/31/01 | Unocal sets webcast of New York security analyst presentation |
| 8/22/01 | Unocal announces results of Ponza deepwater GOM well |
| 8/22/01 | Unocal adds GOM leases in OCS sale |
| 8/16/01 | Petrobras-Unocal-El Paso joint venture discovers gas field in Rio Grande do Norte |
| 8/7/01 | Unocal begins its first oil production in Gulf of Thailand |
| July 2001 | |
| 7/25/01 | Unocal posts 2Q 2001 operating earnings of 92 cents per share on higher natgas prices and production in the Lower 48 |
| 7/25/01 | Unocal boosts oil and gas production with GOM and Alaska exploration and development drilling successes |
| 7/24/01 | Unocal announces significant oil discovery in deepwater Gulf of Mexico |
| 7/18/01 | Unocal's 2Q 2001 earnings conference call set for July 25 |
| 7/17/01 | Unocal's Northrock unit completes offer for Tethys shares |
| June 2001 | |
| 6/29/01 | Unocal's Northrock unit purchases Tethys stock in open market |
| 6/27/01 | Unocal CEO Williamson reaffirms investment, stresses value of natural gas to Thailand |
| 6/18/01 | Unocal announces additional open market purchases of Tethys stock by its Northrock Resources subsidiary |
| 6/18/01 | Unocal schedules webcast of presentation to Banc of America Securities Energy Conference |
| 6/15/01 | Northrock Resources announces Tethys share purchases |
| 6/5/01 | Unocal, Williams sign license agreement for cleaner burning gasoline formulations |
| May 2001 | |
| 5/25/01 | Unocal's Canadian subsidiary to make take-over bid for Tethys Energy |
| 5/21/01 | Unocal board declares regular quarterly dividend |
| 5/9/01 | Transocean Sedco Forex Drillship Discoverer Spirit Sets New Record for Ultra-Deepwater Drilling |
| 5/2/01 | Unocal signs commercial licenses with refiners for patented cleaner burning gasoline formulations |
| 5/1/01 | CITGO and Unocal announce completion of patent licensing agreement |
| 5/1/01 | Tesoro granted license to make and sell gasolines subject to Unocal patents |
| April 2001 | |
| 4/25/01 | Unocal posts record quarterly earnings; Lower 48 natural gas production up 22% |
| 4/23/01 | Unocal undertakes Alaska seismic program |
| 4/20/01 | Unocal schedules webcast of 1Q 2001 earnings conference call |
| March 2001 | |
| 3/30/01 | Pure Resources to acquire Hallwood Energy Corporation |
| 3/29/01 | Unocal offers uniform license to all non-litigating refiners, blenders and importers |
| 3/28/01 | Unocal adds GOM leases in OCS sale |
| 3/27/01 | Unocal board declares regular quarterly dividend |
| 3/5/01 | Unocal enters into deepwater GOM exploration agreement with Ocean Energy |
| 3/5/01 | Unocal announces results of Dendara GOM exploration well |
| 3/2/01 | Unocal reports crude oil, natural gas reserves for 2000 |
| Feb 2001 | |
| 2/20/01 | Unocal invites negotiations with refiners, blenders after Supreme Court reaffirms company's gasoline patent |
| Jan 2001 | |
| 1/25/01 | Unocal expects 2001 earnings of $2.90 - $3.15 per share; crude oil, natural gas production to rise by 5 percent |
| 1/25/01 | Unocal posts 4Q 2000 earnings of $173 million |
| 1/22/01 | Unocal names Chris Wright to exploration technology post |
| 1/22/01 | Unocal schedules webcast of 4Q 2000 earnings conference call |
| 1/17/01 | Unocal unit constructs new Texas natural gas storage facility |
| 1/12/01 | BHP announces drilling results from second Mad Dog appraisal well |
| 1/9/01 | Unocal scores with natural gas, oil discovery on deepwater Ranggas prospect offshore East Kalimantan, Indonesia |
| 1/9/01 | Unocal to shift 250 jobs to Texas office from Lafayette; will maintain significant presence in Louisiana |
| 1/8/01 | Unocal announces results of Dana Point deepwater GOM well |
| 1/4/01 | Unocal raises 4Q 2000 earnings estimate to 95 cents-$1.05 per share |